|
||||||||||||||||||||||||||
Class: MAG SHM | ||||||||||||||||||||||||||
Slots: Neck | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||
Skill Mod: Alteration 2% (7 max) | ||||||||||||||||||||||||||
Effect: Malosini (Casting Time: 5.0) | ||||||||||||||||||||||||||
Item Lore: Pendant of Malosini |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Xin | Vex Thal | 10.0% |