|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: DRU RNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Upheaval (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Connected to the core of the earth |
NPC | Zone | % Chance |
---|---|---|
The Fabled Lord Nagafen | Nagafen's Lair | 8.0% |