|
|||||||||||
Class: BST ROG BRD RNG WAR | |||||||||||
Slots: Primary | |||||||||||
|
|
|
|||||||||
|
|
|
|||||||||
Slot 1, Type 2 (Elite) | |||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||
Effect: Distraction (Combat) | |||||||||||
Procs at level 1 | |||||||||||
Item Lore: The Dirk faces north |
NPC | Zone | % Chance |
---|---|---|
Cara Omica | The Tower of Frozen Shadow | 25.0% |
Unholy Priest of Miragul | Unknown | 25.0% |
Unholy Priest of Miragul | Unknown | 25.0% |