|
|||||||||||||||||
Class: DRU RNG | |||||||||||||||||
Slots: Back | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||
Effect: Spikecoat (Casting Time: 5.0) | |||||||||||||||||
Clickable at level 55 | |||||||||||||||||
Item Lore: Warders Cloak |
NPC | Zone | % Chance |
---|---|---|
Charayan the Crusader | Skyshrine | 10.0% |
Susarrak the Crusader | Skyshrine | 10.0% |
Grendish the Crusader | Skyshrine | 10.0% |
Jortreva the Crusader | Skyshrine | 10.0% |