|
|||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Shoulders | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Effect: Koadic's Heightened Focus (Casting Time: 6.5) | |||||||||||||||||||||||||||||
Clickable at level 55 | |||||||||||||||||||||||||||||
Item Lore: Shawl of Awakenings |
NPC | Zone | % Chance |
---|---|---|
Emperor Ssraeshza | Ssraeshza Temple | 10.0% |