|
|||||||||||||||||||||||||||||
Class: ROG | |||||||||||||||||||||||||||||
Slots: Secondary Primary Range | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: Backstab 12% (34 max) | |||||||||||||||||||||||||||||
Effect: Feast of Blood (Combat) | |||||||||||||||||||||||||||||
Item Lore: Dagger of the Chosen |
NPC | Zone | % Chance |
---|---|---|
Vulak`Aerr | The Temple of Veeshan | 5.0% |
Kerafyrm | The Sleeper's Tomb | 4.0% |