|
|||||||||||||||||||||||||||||
Class: BER SHD PAL WAR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Strike of the Chosen (Combat) | |||||||||||||||||||||||||||||
Proc Rate: 50 | |||||||||||||||||||||||||||||
Item Lore: Axe of the Chosen |
NPC | Zone | % Chance |
---|---|---|
Vulak`Aerr | The Temple of Veeshan | 4.0% |
Kerafyrm | The Sleeper's Tomb | 4.0% |