|
|||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||
Slots: Wrist | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||
Effect: Serpent Sight (Casting Time: 1.5) | |||||||||||||||||||||||||||||
Clickable at level 50 | |||||||||||||||||||||||||||||
Item Lore: Bracer of the Chosen |
NPC | Zone | % Chance |
---|---|---|
Vulak`Aerr | The Temple of Veeshan | 4.0% |
Kerafyrm | The Sleeper's Tomb | 4.0% |