|
|||||||||||||||||||||||||||||||||||
Class: BER SHM ROG BRD SHD RNG PAL CLR WAR | |||||||||||||||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Bramblecoat (Casting Time: 8.0) | |||||||||||||||||||||||||||||||||||
Clickable at level 75 | |||||||||||||||||||||||||||||||||||
Item Lore: Spined Chain Mail |