|
||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist Arms Neck | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Invigoration of Rytan (Casting Time: 8.0) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Torque of the Wyrmlord |