|
|||||||||||||||||||||||||||||||||||||||||
Class: BER SHM ROG BRD SHD RNG PAL CLR WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Hands | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Skill Mod: Blacksmithing 15% (45 max) | |||||||||||||||||||||||||||||||||||||||||
Effect: O`Keil's Flickering Flame (Casting Time: 5.0) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Gauntlets of Dark Embers |