|
|||||||||||||||||||||||||||||||||||
Class: SHM DRU SHD PAL CLR WAR | |||||||||||||||||||||||||||||||||||
Slots: Secondary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Skill Mod: Dodge 3% (14 max) | |||||||||||||||||||||||||||||||||||
Effect: Icicle Aura (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||
Item Lore: Bone Chill Shield |