|
||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Face | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Illusion: Fire Elemental (Casting Time: 10.0) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Veil of Flames |