|
||||||||||||||||||||||||||||||||||||||||||||
Class: BST ENC MAG WIZ NEC SHM DRU SHD RNG PAL CLR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Waist Finger Wrist Neck Ear | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge I | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Lunar Whispers (Casting Time: 4.0) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Eron's Reconfigured Jewelry |