|
||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD RNG WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Backstab 8% (22 max) | ||||||||||||||||||||||||||||||||||||||
Effect: Fiery Strike I (Combat) | ||||||||||||||||||||||||||||||||||||||
Item Lore: An devastating scimitar from inside the wall |