|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Sundersky's Thunder (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Percussion Resonance 30 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Used to lay thousands of souls to rest |