|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BST BRD SHD RNG PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Circle of Power III (Casting Time: 0.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Inspires strong performances from those nearby |