|
|||||||||||||||||||
Class: BST ROG BRD SHD RNG WAR | |||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||
Skill Mod: Backstab 5% (14 max) | |||||||||||||||||||
Effect: Rujarkian Poison (Combat) | |||||||||||||||||||
Item Lore: Radiates a sinister aura |
NPC | Zone | % Chance |
---|---|---|
Innoruuk | The Crypt of Nadox | 12.0% |