|
|||||||||||||||||
Class: DRU | |||||||||||||||||
Slots: Neck | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||
Effect: Savage Spirit (Casting Time: 6.0) | |||||||||||||||||
Clickable at level 45 | |||||||||||||||||
Item Lore: Sand Eroded Shell |
NPC | Zone | % Chance |
---|---|---|
an undead weaponsmith | The Crypt of Nadox | 16.0% |
An Undead Weaponsmith | The Crypt of Nadox | 16.0% |