|
|||||||||||||||||||||||||||||||||||||||||
Class: BER WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Haste (Combat) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 50 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Absorbs the power of countless deaths |