|
|||||||||||||||||||||||||||||||||||||||||
Class: BER SHD PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Life Sap III (Combat) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 50 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Honed through countless battles with the undead |