|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER SHM ROG WAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Plague (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Beneficial Mana Pres 13 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Copper, but a strange mixture |