|
||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU CLR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Knockback (Combat) | ||||||||||||||||||||||||||||||||||||||||||||
Bane Dmg: Lizard Man +10 | ||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 50 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: If this staff calls, fear is to follow |