|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: DRU RNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Heal 40 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Those it does not kill are made stronger |