|
||||||||||||||||||||||||||||||||||||||||||||
Class: CLR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Hand of Holy Vengeance V (Combat) | ||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 275 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Assists in rituals of fear |