|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Shield of Dreams (Casting Time: 5.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Range 21 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Gossamer strands seem to glow from within |