|
|||||||||||||||||||||||
Class: ROG | |||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Effect: Invigorate (Casting Time: 6.0) | |||||||||||||||||||||||
Clickable at level 45 | |||||||||||||||||||||||
Item Lore: Mrylokar's Breastplate |
NPC | Zone | % Chance |
---|---|---|
Trakanon | The Ruins of Sebilis | 6.0% |
Trakanon | The Ruins of Sebilis | 10.0% |