|
||||||||||||||||||||||||||||||||||||||||||||
Class: PAL | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Flames of the Valiant (Casting Time: 0.8) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Touch of Ablution (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The blade glows with the virtues of a valiant knight |