|
||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Feet | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Spell Haste III (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Singing Resonance 5 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: For the use of anyone willing to take up arms |