|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Corruption Damage 25 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: For the use of anyone willing to take up arms |