|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Worn: Ferocity VI | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Health (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Wristplates of Burning Rage |