|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BST MNK DRU | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Parry / Block IV | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Health (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Wristwraps of Burning Rage |