|
|||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||
Slots: Primary Range | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Flame of Light (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 50 | |||||||||||||||||||||||||||||||||||
Item Lore: Its light acts as a beacon of hope |