|
|||||||||||||||||||||||||||||||||||||||||
Class: WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Effect: Bloodfire (Casting Time: 1.0) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: A warrior's breastplate, marred in a terrible battle |