|
||||||||||||||||||||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Silent Rythmic Reflexes (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 25 (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A bard's breastplate, wrought with a dragon's whisper |