|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Form of Endurance III (Casting Time: 3.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Range 25 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Carved into a frightening scowl |