|
||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | ||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||
Skill Mod: Archery 3% (12 max) | ||||||||||||||||||||||
Effect: Flame Shock (Combat) | ||||||||||||||||||||||
Item Lore: Bow of Immolation |
NPC | Zone | % Chance |
---|---|---|
Culthor the Gatekeeper | The Caverns of Exile | 17.0% |