|
|||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||
Skill Mod: Parry 3% (13 max) | |||||||||||||||||||||||||
Item Lore: Shadowflame |
NPC | Zone | % Chance |
---|---|---|
Spiritmaster Heili | The Caverns of Exile | 33.0% |