|
||||||||||
Class: RNG | ||||||||||
Slots: Primary | ||||||||||
|
|
|
||||||||
|
|
|
||||||||
Slot 1, Type 2 (Elite) | ||||||||||
Slot 2, Type 2 (Elite) | ||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||
Effect: Tagar's Insects (Combat) | ||||||||||
Procs at level 46 | ||||||||||
Proc Rate: 50 | ||||||||||
Item Lore: Swarmcaller |
NPC | Zone | % Chance |
---|---|---|
sentry of Sathir | Karnor's Castle | 5.0% |