|
||||||||||||||||||||||||||||||||
Class: PAL | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Flames of Redemption (Casting Time: 0.8) | ||||||||||||||||||||||||||||||||
Effect: Crusader's Health (Worn) | ||||||||||||||||||||||||||||||||
Item Lore: The voices of the redeemed speak to you through this blade |