|
|||||||||||||
Class: DRU | |||||||||||||
Slots: Primary | |||||||||||||
|
|
|
|||||||||||
|
|
|
|||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||
Effect: Bolt of Karana (Casting Time: 13.5) | |||||||||||||
Clickable at level 50 | |||||||||||||
Item Lore: Dragon Spine Staff |
NPC | Zone | % Chance |
---|---|---|
Silverwing | Veeshan's Peak | 15.0% |
Silverwing | Veeshan's Peak | 11.0% |