|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Worn: Sharpshooting III | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Detrimental Duration 15 L85 (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Equipment worthy of a hero |