|
|||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Invigorate (Combat) | |||||||||||||||||||||||
Proc Rate: 50 | |||||||||||||||||||||||
Item Lore: Timeless Coral Greatsword |
NPC | Zone | % Chance |
---|---|---|
Avatar of the Elements | The Plane of Time | 10.0% |
Supernatural Guardian | The Plane of Time | 14.0% |