|
||||||||||||||||||||||
Class: BER BST ENC MAG WIZ NEC SHM MNK DRU SHD RNG PAL CLR WAR | ||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||
Effect: Enveloping Roots (Combat) | ||||||||||||||||||||||
Procs at level 18 | ||||||||||||||||||||||
Proc Rate: 50 | ||||||||||||||||||||||
Item Lore: Made from the finest bark |