|
||||||||||||||||||||||||||||||||
Class: SHD PAL | ||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||
Effect: Rune II (Combat) | ||||||||||||||||||||||||||||||||
Proc Rate: 50 | ||||||||||||||||||||||||||||||||
Item Lore: Once used in ceremonial stone-shaping |