|
||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Worn: Sharpshooting II | ||||||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 25 (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Shimmers unnaturally, picking up nonexistent light |