|
||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Finger | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Trushar's Recovery (Casting Time: 4.5) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Discordant Magic (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: The pattern etched into the ring never repeats or ends |