|
||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||
Slots: Face | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Effect: Reyfin's Racing Thoughts (Casting Time: 3.0) | ||||||||||||||||||||||||||||||||||||||
Effect: Protection of the Dragorn (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: A mask created from one of the Muramite's hides |