|
||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM ROG BRD DRU SHD RNG PAL CLR WAR | ||||||||||||||||||||||||||||||||||||||
Slots: Secondary | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||
Effect: Aura of Eternity (Casting Time: 3.0) | ||||||||||||||||||||||||||||||||||||||
Clickable at level 66 | ||||||||||||||||||||||||||||||||||||||
Item Lore: Flawless and impervious to harm |