|
|||||||||||||||||||||||||||||||||||
Class: BRD SHD PAL CLR WAR | |||||||||||||||||||||||||||||||||||
Slots: Head | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Ward of the Dragorn (Worn) | |||||||||||||||||||||||||||||||||||
Effect: Brass Resonance 12 (Worn) | |||||||||||||||||||||||||||||||||||
Item Lore: Engraved with the name of an ancient dragorn hero |